Format | 2,5" |
Interface | SATA Rev 3.0 (6Go/s), avec rétrocompatibilité SATA Rev 2.0 (3Go/s) |
Capacités2 | 120Go, 240Go, 480Go, 960Go, 1,92To |
NAND | 3D |
Performances de base1 | |
---|---|
Transfert de données (ATTO) | 120Go– Jusqu’à 500Mo/s en lecture et 320Mo/s en écriture 240Go– Jusqu’à 500Mo/s en lecture et 350Mo/s en écriture 480Go– Jusqu’à 500Mo/s en lecture et 450Mo/s en écriture 960Go– Jusqu’à 500Mo/s en lecture et 450Mo/s en écriture 1,92To– Jusqu’à 500Mo/s en lecture et 450Mo/s en écriture |
Consommation d'énergie | 0,195W Veille / 0,279W Moy. / 0,642W (MAX) Lecture / 1,535W (MAX) Écriture |
Température de stockage | -40°C à 85°C |
Température de fonctionnement | 0°C à 70°C |
Dimensions | 100,0mm x 69,9mm x 7,0mm (2,5 pouces) 80mm x 22mm x 1,35mm (M.2) |
Poids | 39g (120Go– 2,5 pouces) 41g (240-480Go – 2,5 pouces) 41,9g (960Go – 2,5 pouces) 5,5g (120Go – M.2) 6,7g (240Go – M.2) 5,5g (480Go – M.2) |
Vibration en fonctionnement | 2,17 G max. (7–800 Hz) |
Vibration en veille | 20G max. (10–2000Hz) |
Durée de vie | 1 million d’heures |
Garantie/support3 | trois ans avec assistance technique gratuite |
Nombre total d'octets écrits (TOE)4 | 120Go: 40To 240Go: 80To 480Go: 160To 960Go: 300To 1,92To: 600To |
All our products come with an official manufacturer warranty valid for 12 months (unless otherwise stated in the product description).
The warranty covers any manufacturing defect or hardware failure under normal use.
In case of an issue, the product will be repaired, replaced, or refunded according to the manufacturer's policy.
This warranty does not cover damage caused by misuse, impact, drops, or unauthorized repair attempts.
To request warranty service, please keep:
Your proof of purchase (invoice or receipt)
The original packaging, if possible
Our customer service team is available to help you with the process.